Solo (IAD) Skydive rates to get your "A" license
One of the benefits of the IAD instructional method for obtaining an "A" license is how cost effective it is, especially as you're first starting out. Because your first six jumps are done at a lower altitude, the plane consumes less fuel and runs for shorter times which allows us to pass the savings on to you. This allows you to get a feel for the sport without spending a lot of money compared to other methods.
The IAD training method is a unique, special, proven and very effective method that's not taught at many dropzones. It's an excellent way to get your "A" license and begin your skydiving career! To learn more about becoming a licensed skydiver, click here.
Package rates
If you're sure you want to get your "A" license, we offer packages to save significantly compared to our pay-as-you-go rates.
- We offer student jump tickets in packs of 4 low or 5 high depending on the jump altitude.
- We offer a package deal for getting your "A" license where you can pay up front to save (with or without the First Jump Course included)
Click here to learn more about our package rates.
Example pay-as-you-go rates
Below is a sample of our rates for the minimum amount of jumps required to get your "A" license. Please remember that these rates apply if you purchase each jump separately. We offer packages for a lower per-jump cost.
Jump number | Jump summary | Rate |
---|---|---|
Jump 1 | IAD Deployment #1 (4,000 feet) Your very first jump! Plan on spending most of the day learning. | $219 |
Jump 2 | IAD Deployment #2 (4,000 feet) Working on improving body position and climbout of your first jump. | $90 |
Jump 3 | Practice pilot chute throw #1 (4,000 feet) Build muscle memory for deploying your parachute. Three good ones in a row needed to proceed to clear and pull. | $90 |
Jump 4 | Practice pilot chute throw #2 (4,000 feet) | $90 |
Jump 5 | Practice pilot chute throw #3 (4,000 feet) | $90 |
Jump 6 | Clear and Pull (4,500 feet) Deploy your own parachute! Must by done within 24 hours of PPCT #3. | $90 |
Jump 7 | 10 second delay #1 (5,500 feet) | $120 |
Jump 8 | 10 second delay #2 (5,500 feet) | $120 |
Jump 9 | 15 second delay #1 (6,500 feet) | $120 |
Jump 10 | 15 second delay #2 (6,500 feet) | $120 |
Jump 11 | 30 second delay #1 (8,000 feet) | $120 |
Jump 12 | 30 second delay #2 (8,000 feet) | $120 |
Jump 13 | Full altitude jump #1 (10,000 feet) | $120 |
Jump 14 | Full altitude jump #2 (10,000 feet) | $120 |
Jump 15 | Full altitude jump #3 (10,000 feet) | $120 |
Jump 16 | Full altitude jump #4 (10,000 feet) | $120 |
Jump 17 | Full altitude jump #5 (10,000 feet) | $120 |
Jump 18 | Practice/makeup high jump (10,000 feet) #1 | $120 |
Jump 19 | Practice/makeup high jump (10,000 feet) #2 | $120 |
Jump 20 | Practice/makeup high jump (10,000 feet) #3 | $120 |
Jump 21 | Practice/makeup high jump (10,000 feet) #4 | $120 |
Jump 22 | Practice/makeup high jump (10,000 feet) #5 | $120 |
Jump 23 | Practice/makeup high jump (10,000 feet) #6 | $120 |
Jump 24 | Practice/makeup high jump (10,000 feet) #7 | $120 |
Jump 25 | Practice/makeup high jump (10,000 feet) #8 | $120 |
Please note that the above rates apply if you buy each jump separately (which would end up totalling $2,949). However, you can save significantly by purchasing a package.
Note: The above table is an example of estimated costs to get your "A" license. Various factors, such as long breaks in training, can require repeat jumps.